Even among top contractors, many with big backlogs, the effects of the recession began to take hold in 2009. The top 75 contractors in this year’s survey took in a total of $18.53 billion in revenues in 2009—a 10% drop from 2008.
![]() |
Top Contractors Ranking, by Worldwide Revenue: View list Top Contractors Ranking, by State: View list Top Building Contractors: View list Top Contractors Ranking, by Market Sector: View list |
| Rank 2010 |
Rank 2009 |
Name of Company | Location of Company | Regional Revenue ($ Mil.) |
|---|---|---|---|---|
| 1 | 1 | Clark Group | Bethesda, MD | 2926.66 |
| 2 | 2 | The Whiting-Turner Contracting Company | Towson, MD | 1689.52 |
| 3 | 3 | Turner Construction Company | Arlington, VA | 1067.83 |
| 4 | 5 | Balfour Beatty US | Fairfax, VA | 873.08 |
| 5 | 4 | Gilbane Building Company | Laurel, MD | 839.11 |
| 6 | 6 | HITT Contracting Inc. | Falls Church, VA | 623.20 |
| 7 | 15 | Skanska USA Inc. | Virginia Beach, VA | 519.54 |
| 8 | 17 | TIshman Construction Corporation | Washington, DC | 508.27 |
| 9 | 8 | James G. Davis Construction Corporation | Rockville, MD | 462.00 |
| 10 | 54 | Structure Tone Inc. | Philadelphia, PA | 411.36 |
| 11 | 12 | W. M. Jordan Company | Newport News, VA | 410.17 |
| 12 | 11 | Kinsley Construction | York, PA | 392.82 |
| 13 | 13 | American Infrastructure | Worcester, PA | 359.04 |
| 14 | 19 | The Lane Construction Corporation | Chantilly, VA | 349.46 |
| 15 | 16 | Grunley Construction | Rockville, MD | 326.00 |
| 16 | 21 | Forrester Construction Company | Rockville, MD | 305.00 |
| 17 | 28 | Keating Building Company | Philadelphia, PA | 295.58 |
| 18 | 41 | TN Ward Company | Ardmore, PA | 278.62 |
| 19 | 22 | KBS, Inc. | Richmond, VA | 271.96 |
| 20 | 14 | Bovis Lend Lease | Bethesda, MD | 257.43 |
| 21 | 10 | Holder Construction Company | Herndon, VA | 250.60 |
| 22 | 29 | Harkins Builders, Inc. | Marriottsville, MD | 233.86 |
| 23 | NR | Fru-Con Holding Corporation | Woodbridge, VA | 203.11 |
| 24 | 26 | Howard Shockey & Sons, Inc. | Winchester, VA | 195.21 |
| 25 | 18 | INTECH Construction, Inc. | Philadelphia, PA | 191.90 |
| 26 | 23 | Coakley & Williams Construction, Inc. | Gaithersburg, MD | 190.99 |
| 27 | 34 | Mid Eastern Builders, Inc. | Chesapeake, VA | 190.18 |
| 28 | 20 | Butz Enterprises Inc. | Allentown, PA | 185.00 |
| 28 | 30 | The Dietze Construction Group | Ashburn, VA | 185.00 |
| 30 | 35 | Corman Construction, Inc. | Annapolis Junction, MD | 182.19 |
| 31 | 24 | Armada Hoffler | Virginia Beach, VA | 176.19 |
| 32 | 36 | P. Agnes | Philadelphia, PA | 175.00 |
| 33 | 32 | Daniel J. Keating Company | Narberth, PA | 172.00 |
| 34 | 39 | Bozzuto Construction Company | Greenbelt, MD | 170.33 |
| 35 | 50 | Oak Contracting, LLC | Towson, MD | 164.11 |
| 36 | 47 | Kiewit Corporation | Peachtree City, GA | 160.77 |
| 37 | 33 | The Norwood Company | Malvern, PA | 153.00 |
| 38 | 38 | Foulger-Pratt Contracting, LLC | Rockville, MD | 152.00 |
| 39 | 27 | DPR Construction | Falls Church, VA | 142.00 |
| 40 | 36 | John C Grimberg Co. | Rockville , MD | 140.00 |
| 41 | NR | M. A. Mortenson Company | Alexandria, VA | 101.17 |
| 42 | 42 | IMC Construction * | Malvern, PA | 100.00 |
| 43 | NR | Nason Construction | Wilmington, DE | 95.00 |
| 44 | 49 | Boro Construction | King of Prussia, PA | 84.92 |
| 45 | 48 | A&E Construction Co. | Upper Darby, PA | 80.00 |
| 46 | 43 | Jones Lang LaSalle Construction | Washington, DC | 77.36 |
| 47 | 40 | R. S. Mowery & Sons, Inc. | Mechanicsburg, PA | 76.19 |
| 48 | 44 | Kenbridge Construction Co., Inc. | Kenbridge, VA | 70.00 |
| 49 | NR | Poole Anderson Construction, | State College, PA | 66.46 |
| 50 | NR | High Construction Company | Lancaster, PA | 59.29 |
| 51 | 53 | Warfel Construction Company | East Petersburg, PA | 59.21 |
| 52 | NR | Domus, Inc | Philadelphia, PA | 58.66 |
| 53 | 58 | J. Vinton Schafer & Sons, Inc. | Abingdon, MD | 57.35 |
| 54 | NR | Branch & Associates, Inc. | Roanoke, VA | 54.84 |
| 55 | 57 | R.W. Murray Co. | Manassas, VA | 51.59 |
| 56 | 45 | Irwin & Leighton, Inc. | King of Prussia, PA | 50.50 |
| 57 | 51 | Cianbro Corporation | Baltimore, MD | 50.09 |
| 58 | NR | TCR MidAtlantic Construction, Inc. | Rockville, MD | 50.00 |
| 59 | 55 | J.J. DeLuca | Springfield, PA | 43.00 |
| 59 | 65 | Phillips Way, Inc. | Finksburg, MD | 43.00 |
| 61 | NR | Weeks Marine, Inc. | Cranford, NJ | 42.00 |
| 62 | 70 | Jeffrey M. Brown Associates, LLC | Huntingdon Valley, PA | 39.00 |
| 63 | 61 | Henley Construction Co., Inc. | Gaithersburg, MD | 36.67 |
| 64 | 66 | Martin Horn, Inc. | Charlottesville, VA | 34.00 |
| 65 | NR | BPGS Construction LLC | Wilmington, DE | 31.00 |
| 65 | NR | Century Construction Company, Inc. | Richmond, VA | 31.00 |
| 67 | 63 | Scott-Long Construction, Inc. | Chantilly, VA | 30.00 |
| 68 | 75 | Hill International, Inc. | Washington, DC | 29.10 |
| 69 | 73 | Taylor & Parrish, Inc. | Richmond, VA | 28.95 |
| 70 | 71 | Dolan Construction Inc | Reading, PA | 28.94 |
| 71 | NR | Hunt Construction Group | Indianapolis, IN | 27.60 |
| 72 | NR | Veronesi Building & Remodeling | State College, PA | 18.68 |
| 73 | 69 | KBE Building Corporation | Columbia, MD | 18.12 |
| 74 | NR | Senate Builders & Construction Managers, Inc. | Plymouth Meeting, PA | 11.42 |
| 75 | NR | Construction Enterprises, Inc. | Franklin, TN | 11.32 |



Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.